Seven Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1535 Teramo Street 5 8 8,480 $6,999,999 $825.47 Unknown
1616 Villa Rica Drive 4 6 6,251 $5,375,000 $859.86 30 days
1376 Opal Valley Street 5 7 7,395 $4,990,000 $674.78 36 days
1309 Imperia Drive 4 6 8,107 $4,495,000 $554.46 104 days
1541 Villa Rica Drive 5 8 9,209 $3,795,000 $412.10 245 days
2602 Stefano Circle 4 6 7,061 $3,200,000 $453.19 25 days
1545 Villa Rica Drive 4 7 7,200 $3,100,000 $430.56 355 days
2608 Prego Court 4 5 7,821 $3,000,000 $383.58 39 days
2790 La Bella Court 4 5 5,335 $3,000,000 $562.32 71 days
1377 Ruby Sky Court 5 4 4,964 $2,749,000 $553.79 53 days
Average: 3.8 3.6 3,505 $1,477,576 $376 71 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1360 Panini Drive 3 3 2,736 $1,039,000 $379.75 47 days
2951 Matese Drive 4 2 2,395 $899,000 $375.37 4 days
1464 European Drive 5 4 3,903 $850,000 $217.78 48 days
2984 Scenic Valley Way 4 3 2,409 $550,000 $228.31 51 days
1476 Dragon Rock Drive 3 2 1,612 $474,900 $294.60 75 days
1138 Evening Ridge Street 3 4 1,872 $415,000 $221.69 113 days
3169 Castle Canyon Avenue 3 2 1,438 $400,000 $278.16 47 days
950 Seven Hills Drive Unit 2211 3 2 1,159 $299,500 $258.41 6 days
950 Seven Hills Drive Unit 1426 1 1 660 $215,000 $325.76 215 days
Average: 3.2 2.6 2,020 $571,377 $286 67 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2695 Ponte Vecchio Terrace 5 7 8,288 $6,999,000 $6,500,000 $844.47 181 days 4/20/26
2878 Quartz Canyon Drive 5 7 5,919 $3,885,000 $3,715,000 $656.36 33 days 12/24/25
1337 Villa Barolo Avenue 4 6 5,469 $3,775,000 $3,695,000 $690.25 6 days 4/17/26
1341 Villa Barolo Avenue 6 6 5,805 $3,800,000 $3,650,000 $654.61 34 days 4/27/26
2805 Via Tazzoli Court 4 5 5,505 $3,499,000 $3,438,888 $635.60 27 days 6/10/26
1370 Opal Valley Street 4 5 4,359 $3,100,000 $2,950,000 $711.17 3 days 6/30/26
2660 Mirabella Street 5 7 6,918 $2,795,000 $2,750,000 $404.02 88 days 1/30/26
1318 Imperia Drive 4 4 5,065 $2,795,000 $2,695,000 $551.83 27 days 2/26/26
2670 Mirabella Street 4 5 7,012 $2,799,000 $2,575,000 $399.17 37 days 11/24/25
1266 Imperia Drive 5 5 4,399 $2,550,000 $2,500,000 $579.68 1 day 2/13/26
Average: 3.4 3.1 2,607 $933,474 $900,560 $319 49 days
Viewing 1 - 10 of 136
Viewing 1 - 10 of 136
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: